RECENTLY SOLD
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
181 Properties
Map
181 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,340 SqFt1/23 23$389,990 $389,990
- 3 Beds2 Baths1,475 SqFt1/25 25$325,990 $325,990
- 4 Beds2.5 Baths6,098 Sqft Lot1/38 38$385,000 $385,000
- 2 Beds1 Bath1,188 SqFt1/13 13$115,000 $109,900 4.6%
- 3 Beds2 Baths1,718 SqFt1/49 49$237,500 $237,500
- 4 Beds2 Baths1,755 SqFt1/45 45$290,000 $290,000
- 5 Beds3 Baths2,361 SqFt1/45 45$403,490 $404,990 0.4%
- 2,738 SqFt1/24 24$255,000 $275,000 7.3%
- 5 Beds2.5 Baths2,361 SqFt1/45 45$387,000 $392,490 1.4%
- 4 Beds2.5 Baths2,174 SqFt1/15 15$373,990 $377,490 0.9%
- 3 Beds2.5 Baths1,518 SqFt1/13 13$306,000 $337,490 9.3%
- 5 Beds3 Baths2,361 SqFt1/45 45$400,490 $403,990 0.9%
- 4 Beds2 Baths2.57 Acres Lot1/48 48$752,000 $739,900 1.6%
- 4 Beds2 Baths1,774 SqFt1/28 28$359,000 $365,990 1.9%
- 4 Beds2 Baths4,791 Sqft Lot1/22 22$344,990 $348,490 1.0%
- 4 Beds2 Baths4,791 Sqft Lot1/22 22$347,990 $351,490 1.0%
- 5 Beds3 Baths2,361 SqFt1/45 45$401,990 $405,490 0.9%
- 4 Beds2 Baths1,774 SqFt1/29 29$358,990 $356,490 0.7%
- 3 Beds2 Baths1,618 SqFt1/23 23$345,490 $348,990 1.0%
- 4 Beds2 Baths1,774 SqFt1/28 28$356,490 $359,990 1.0%
- 5 Beds3 Baths2,361 SqFt1/43 43$393,990 $386,490 1.9%
- 3 Beds2 Baths4,791 Sqft Lot1/24 24$334,490 $340,990 1.9%
- 4 Beds2.5 Baths2,174 SqFt1/13 13$377,490 $380,990 0.9%
- 5 Beds3 Baths4.9 Acres1/55 55$345,000 $345,000
Quick Search Atlanta
- Fulton County, GA Homes For Sale
- Atlanta, GA Homes For Sale
- Cobb County, GA Homes For Sale
- Dekalb County, GA Homes For Sale
- Gwinett, GA Homes For Sale
- Clayton County, GA Homes For Sale
- Paulding County, GA Homes For Sale
- Marietta, GA Homes For Sale
- Decatur, GA Homes For Sale
- Douglas County, GA Homes For Sale
- Newton County, GA Homes For Sale
- Douglasville, GA Homes For Sale
- Smyrna, GA Homes For Sale
- South Fulton, GA Homes For Sale
- Polk County, GA Homes For Sale
- Sandy Springs, GA Homes For Sale
- Mableton, GA Homes For Sale
- Brookhaven, GA Homes For Sale
- Dunwoody, GA Homes For Sale
- Chamblee, GA Homes For Sale
- Buckhead, GA Homes For Sale