RECENTLY SOLD
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
260 Properties
Map
260 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5.29 Acres1/7 7$65,000 $65,000
- 4 Beds2 Baths1,700 SqFt$295,000 $295,000
- 3 Beds2 Baths3,016 SqFt1/22 22$137,500 $169,900 19.1%
- 29.8 Acres1/2 2$240,000 $250,000 4.0%
- 3 Beds2 Baths1,300 SqFt1/18 18$239,900 $239,900
- 3 Beds2 Baths1,350 SqFt1/20 20$249,900 $249,900
- 3 Beds2 Baths1,614 SqFt1/18 18$293,000 $299,000 2.0%
- 4 Beds3 Baths0.73 Acres Lot1/36 36$385,000 $400,000 3.8%
- 5 Beds3 Baths2,400 SqFt1/44 44$460,000 $479,000 4.0%
- 4 Beds3 Baths2,193 SqFt1/46 46$400,000 $409,900 2.4%
- 3 Beds2 Baths2,051 SqFt1/52 52$385,000 $385,000
- 6 Beds4 Baths3,800 SqFt1/68 68$800,000 $835,000 4.2%
- 4 Beds3.5 Baths4,005 SqFt1/54 54$720,000 $771,630 6.7%
- 4 Beds2 Baths1,885 SqFt1/52 52$336,000 $359,900 6.6%
- 4 Beds2 Baths1,918 SqFt1/39 39$330,000 $339,900 2.9%
- 4 Beds2.5 Baths2,200 SqFt1/59 59$410,000 $410,000
- 4 Beds2 Baths2,358 SqFt1/62 62$469,500 $469,500
- 3 Beds3 Baths2,094 SqFt1/44 44$407,762 $399,900 2.0%
- 3 Beds2.5 Baths2,280 SqFt1/47 47$230,000 $239,000 3.8%
- 4 Beds2.5 Baths2,432 SqFt1/47 47$282,000 $300,000 6.0%
- 4 Beds3.5 Baths2,922 SqFt1/44 44$600,000 $600,000
- 3 Beds2 Baths1,694 SqFt1/17 17$280,000 $290,000 3.4%
- 3 Beds2 Baths1,216 SqFt1/45 45$200,000 $195,000 2.6%
- 4 Beds3 Baths2,084 SqFt1/46 46$384,900 $384,900
Quick Search Atlanta
- Fulton County, GA Homes For Sale
- Atlanta, GA Homes For Sale
- Cobb County, GA Homes For Sale
- Dekalb County, GA Homes For Sale
- Gwinett, GA Homes For Sale
- Clayton County, GA Homes For Sale
- Paulding County, GA Homes For Sale
- Marietta, GA Homes For Sale
- Decatur, GA Homes For Sale
- Douglas County, GA Homes For Sale
- Newton County, GA Homes For Sale
- Douglasville, GA Homes For Sale
- Smyrna, GA Homes For Sale
- South Fulton, GA Homes For Sale
- Polk County, GA Homes For Sale
- Sandy Springs, GA Homes For Sale
- Mableton, GA Homes For Sale
- Brookhaven, GA Homes For Sale
- Dunwoody, GA Homes For Sale
- Chamblee, GA Homes For Sale
- Buckhead, GA Homes For Sale